- Toll Free: 1 (800) 570-8205
Tractor Info / Requirements | |
---|---|
Horsepower | 80 - 175 |
Wheelbase | 93 - 108 |
Operating Weight | Up to 17,000 |
Loader Specifications & Capabilities | |
---|---|
Loader Weight without Bucket or Mounts (lb) | 2,130 |
Basic Information | |
---|---|
[A] - Max Lift height (in) | 12'-10" (154) |
[B] - Max height under level bucket (in) | 11'-8" (140) |
[C] - Clearance with bucket dumped 45 deg (in) | 10'-0" (120) |
[D] - Reach at Max Lift and 45 deg dump (in) | 30" |
[E] - Max dump angle (deg) | 44 |
[F] - Reach on Ground with 35" deep bucket (in) | 100 |
[G] - Bucket Rollback angle (deg) | 34 |
[H] - Dig Depth (in) | 8 |
Max Breakaway Lift Force with load 31.5" (800mm) ahead of Bucket Pivot Pin | 7,600 |
Full Height Lift Force with load 31.5" (800mm) ahead of Bucket Pivot Pin (lbs) | 4,300 |
Max Bucket Rollback Force with load 31.5" (800mm) ahead of Bucket Pivot Pin | 8,250 |
All Specifications and graphs based on ASAE S301.3 Standard using hydraulic pressure of 3000 psi and load 31.5" (800mm) ahead of bucket pivot pin with general purpose bucket in horizontal position. |